Chain | |||||
---|---|---|---|---|---|
Blast | $- | $- | $0.0007 | $0.00050 | |
Base | $0.0017 | $- | $0.0009 | $0.00051 | |
Zora | $- | $- | $- | $0.00061 | |
OP_Mainnet | $0.0011 | $- | $0.0008 | $0.00063 | |
Arbitrum | $0.0057 | $- | $0.0015 | $0.00083 | |
Polygon_zkEVM | $- | $- | $- | $0.00113 | |
Scroll | $0.0100 | $- | $0.0017 | $0.00235 | |
Linea | $0.0267 | $- | $0.0059 | $0.00524 | |
zkSync | $0.0263 | $- | $0.0134 | $0.00982 | |
Ethereum | $0.6517 | $0.3837 | $0.1741 | $0.06081 |
Gasfees.io tracks the gas cost of performing common actions on different L1s and L2s.
The median cost of performing different transaction types is calculated for the past 24 hours.
A dynamic filter is used to exclude transactions that have anomalously high priority fees so that bots do not skew the results.